| Team | Player | Num | Year | Type | Size | Make | Patches | COA | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Pirates | Jason Schmidt | 22 | 1999 | Home | 50+2" | Russell | Pirate | Team COA | |
| Pirates | Javier Lopez | 48 | 2010 | Black Alt | 48 | Majestic | |
MLB Hologram | FJ057928 |
| Pirates | Jimmy Anderson | 55 | 2001 | Black Alt | 50 | Rawlings | Stargell | Team COA | 2001 Set 1 |
| Pirates | Luis Dorante | 60 | 2009 | Black Alt | 48 | Majestic | Pirates | MLB Hologram | LH648744 |
| Pirates | Marc Wilkins | 50 | 2001 | Black Alt | 52+2" | Rawlings | Stargell/Flag | Team COA | 2001 Set 1 |
| Pirates | Rajai Davis | 10 | 2007 | Bat | |
LS | |
Team COA | FF2008 |
| Pirates | Wrigley Field Banner | |
1990 | Black | 69"X24" | |
|
|
|
WEST VIRGINIA POWER (PIRATES "A" TEAM IN CHARLESTON WV)
| Team | Player | Num | Year | Type | Size | Make | Patches | COA | Notes |
|---|---|---|---|---|---|---|---|---|---|
| WV Power | Jason Townsend | 47 | 2011 | Home | 50 | Rawlings | JHM/29 Miners + | Team COA | |
| WV Power | Jason Townsend | 47 | 2011 | Road | 50 | Rawlings | JHM/+ | Team COA | |
| WV Power | Rogelio Noris | 35 | 2011 | Home | 48 | Rawlings | JHM/29 Miners + | Team COA | |
| WV Power | Rogelio Noris | 35 | 2011 | Road | 48 | Rawlings | JHM/+ | Team COA | |